Product Description
Common Name: Nopal Cactus Leaf Powder [Prickly Pear Cactus]
Botanical Name: Opuntia ficus indica L.
Color Profile: Green to ivory
Country of Origin: Mexico.
MOQ- 100 kg
Nutrition of RAW fruit ⬇️
Prickly pears nutrition (cactus fruit). value per 100 g.
| Principle | Nutrient Value | Percent of RDA |
|---|---|---|
| Energy | 41 Kcal | 2% |
| Carbohydrates | 9.57 g | 7% |
| Protein | 0.73 g | 1% |
| Total Fat | 0.51 g | 2.5% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 3.6 g | 9% |
| Vitamins | ||
| Folates | 6 μg | 1.5% |
| Niacin | 0.460 mg | 3% |
| Pyridoxine | 0.060 mg | 4.5% |
| Riboflavin | 0.060 mg | 4.5% |
| Thiamin | 0.014 mg | 1% |
| Vitamin A | 43 IU | 1.5% |
| Vitamin C | 14 mg | 23% |
| Electrolytes | ||
| Sodium | 5 mg | <1% |
| Potassium | 220 mg | 5% |
| Minerals | ||
| Calcium | 56 mg | 6% |
| Copper | 0.080 mg | 10% |
| Iron | 0.30 mg | 4% |
| Magnesium | 85 mg | 21% |
| Phosphorus | 24 mg | 3.5% |
| Zinc | 0.12 mg | 1% |
| Phyto-nutrients | ||
| Carotene-β | 25 μg | — |
| Isorhamnetin | 0.7 μg | — |
| Quercetin | 4.9 μg | — |
