Product Description
Product Name: Grape Leaf Extract
Specification: 18%
Test Method: UV
| HTS# | 1302.19.4040 | FDA code number | 45cf99 |
| FDA registration number | 12669401918 | ||
| Items | Specification | Method | Results |
| Polyphenols UV | 18% | Factory standard | 19.15% |
| Physical&Chemical Data | |||
| Appearance: | Brown Yellow Powder | Organoleptic | Brown Yellow Powder |
| Odor: | Characteristic | Organoleptic | Conforms |
| Identification: | Identical to R.S. sample | HPTLC/USP<201> | Conforms |
| Mesh Size: | 100% through 80 mesh | Conforms | 100% |
| Sulphated Ash | ≤10% | USP <281> | 1.25% |
| Loss on Drying | ≤10% | USP <731> | 3.29% |
| Bulk density | 40-70g/100ml | USP<616> | 50g/100ml |
| Tap Density | 50-90g/100mL | USP<616> | 65g/100ml |
| Excepient Carriers | Corn Maltodextrin | USP <467> | 30% (w/w) |
