Product Description
Dandelion Root Extract
10:1
Latin Name: Taraxacum officinale
Test Method: HPTLC
| HTS# | 1302.19.4040 | FDA code number | 45cf99 |
| FDA registration number | 15869862510 | ||
| Items | Specification | Method | Results |
| Extract Ratio | 10:1 | Factory standard | 10:1 |
| Physical&Chemical Data | |||
| Appearance: | Brown Yellow Powder | Organoleptic | Conforms |
| Odor: | Characteristic | Organoleptic | Conforms |
| Identification: | Identical to R.S. sample | HPTLC/USP<201> | Conforms |
| Mesh Size: | 100% through 80 mesh | Conforms | Conforms |
| Sulphated Ash | ≤10% | USP <281> | 2.12% |
| Loss on Drying | ≤10% | USP <731> | 3.38% |
| Excepient Carriers | Corn Maltodextrin | USP <467> | 30% (w/w) |
| Bulk density | 40-70g/100ml | USP<616> | 55g/100ml |
| Tap Density | 50-90g/100mL | USP<616> | 70g/100ml |
